size chart
***DISCLAIMER***
These charts are for reference only. Please note that sizes will vary.
Size | Bust (In) | Waist (In) | Hips (In) |
S | 33 - 34.5 | 26 - 27 | 35 - 37 |
M | 35- 36.5 | 28 - 29 | 38 - 39 |
L | 37-38.5 | 30 - 31 | 40 - 42 |
XL/1X | 40- 44 | 34 - 35 | 44 - 45 |
2X | 45- 46 | 37- 39 | 48 - 49 |
3X | 48- 50 | 40 - 42 | 50 - 52 |
If you are unsure which size to get, please contact us at: Info@tpeboutique.com